ECHL Standings 2026–27
North Division Top 4 advance to playoffs
| # | Team | GP | W | L | OTL | PTS | PCT | RW | ROW | GF | GA | DIFF | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trois-Rivières | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 12 | 6 | +6 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | W2 |
| 2 | Reading | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | +5 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | W2 |
| 3 | Norfolk | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 4 | +3 | 0-0-0-0 | 2-1-0-0 | 2-1-0-0 | W1 |
| 4 | Adirondack | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | +3 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 5 | Worcester | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 7 | -1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | L1 |
| 6 | Maine | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | -2 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | L1 |
| 7 | Greensboro | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 |
| 8 | Trenton | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | L2 |
South Division Top 4 advance to playoffs
| # | Team | GP | W | L | OTL | PTS | PCT | RW | ROW | GF | GA | DIFF | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 2 | +6 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | W2 |
| 2 | South Carolina | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 9 | 4 | +5 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | W2 |
| 3 | Greenville | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 5 | +3 | 1-0-0-0 | 0-0-1-0 | 1-0-1-0 | OT1 |
| 4 | Savannah | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 4 | 6 | -2 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 |
| 5 | Atlanta | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 5 | 9 | -4 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | L1 |
| 6 | Jacksonville | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 4 | 9 | -5 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | OT1 |
| 7 | Orlando | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 8 | -6 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | L2 |
Central Division Top 4 advance to playoffs
| # | Team | GP | W | L | OTL | PTS | PCT | RW | ROW | GF | GA | DIFF | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 3 | +3 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 | Cincinnati | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | +1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | W1 |
| 3 | Bloomington | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | +1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 4 | Indy | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 1 | 5 | 5 | 0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | L1 |
| 5 | Kalamazoo | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | OT1 |
| 6 | Wheeling | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | OT1 |
| 7 | Toledo | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | -3 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | L1 |
Mountain Division Top 4 advance to playoffs
| # | Team | GP | W | L | OTL | PTS | PCT | RW | ROW | GF | GA | DIFF | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idaho | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 13 | 6 | +7 | 0-0-0-0 | 3-0-0-0 | 3-0-0-0 | W3 |
| 2 | Rapid City | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 6 | +4 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | W2 |
| 3 | Wichita | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 7 | 5 | +2 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | W2 |
| 4 | Tulsa | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | +1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 5 | Tahoe | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 5 | 7 | -2 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | OT1 |
| 6 | New Mexico | 3 | 0 | 2 | 1 | 1 | 0.167 | 0 | 0 | 6 | 13 | -7 | 0-2-1-0 | 0-0-0-0 | 0-2-1-0 | L1 |
| 7 | Allen | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | L1 |
| 8 | Kansas City | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 6 | 10 | -4 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 |





























