ECHL Travel & Fatigue 2026–27
Who has the toughest schedule: estimated miles, back-to-backs, three games in three nights and the longest trips away from home.
36,437
est. miles · 1st most
40
back-to-backs · 1st
15
3 games in 3 nights · 1st
6
games in 10 days from Oct 23
Season route 14 routes















CIN
IDH
SC
KC
NOR
ALN
RC
WIC
TUL
NM
TAH
© OpenStreetMap contributors
Longest road trip
6 games · 9 daysApr 2–10 · about 3,236 miles
- Apr 2–4@ Tulsa Oilers3 games
- Apr 7–10@ New Mexico Goatheads3 games
Season at a glance
Oct
Nov
Dec
Jan
Feb
Mar
Apr
HomeRoad3rd game in 3 nights
All 30 teams tap a team to see its season
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | 36,437 | 40 | 15 | 6 gm · 9 d | 6 gm | |
| 2 | 25,878 | 30 | 4 | 6 gm · 9 d | 6 gm | |
| 3 | 25,168 | 34 | 11 | 5 gm · 9 d | 6 gm | |
| 4 | 24,260 | 35 | 10 | 5 gm · 9 d | 6 gm | |
| 5 | 24,046 | 36 | 13 | 5 gm · 8 d | 7 gm | |
| 6 | 23,852 | 33 | 8 | 6 gm · 9 d | 6 gm | |
| 7 | 19,453 | 32 | 7 | 6 gm · 9 d | 6 gm | |
| 8 | 19,253 | 40 | 15 | 3 gm · 3 d | 6 gm | |
| 9 | 18,747 | 38 | 13 | 4 gm · 7 d | 7 gm | |
| 10 | 18,519 | 36 | 12 | 3 gm · 4 d | 7 gm | |
| 11 | 17,974 | 31 | 5 | 4 gm · 7 d | 6 gm | |
| 12 | 17,181 | 35 | 12 | 4 gm · 8 d | 6 gm | |
| 13 | 16,530 | 35 | 13 | 4 gm · 7 d | 6 gm | |
| 14 | 16,147 | 36 | 12 | 7 gm · 14 d | 7 gm | |
| 15 | 16,132 | 34 | 12 | 4 gm · 6 d | 7 gm | |
| 16 | 15,839 | 38 | 15 | 4 gm · 5 d | 7 gm | |
| 17 | 15,506 | 33 | 11 | 7 gm · 15 d | 7 gm | |
| 18 | 15,378 | 37 | 13 | 4 gm · 8 d | 6 gm | |
| 19 | 15,188 | 31 | 11 | 5 gm · 7 d | 7 gm | |
| 20 | 15,164 | 38 | 13 | 6 gm · 10 d | 6 gm | |
| 21 | 14,638 | 38 | 13 | 3 gm · 3 d | 7 gm | |
| 22 | 14,438 | 26 | 8 | 5 gm · 9 d | 7 gm | |
| 23 | 14,357 | 35 | 12 | 4 gm · 7 d | 6 gm | |
| 24 | 13,978 | 31 | 9 | 4 gm · 8 d | 7 gm | |
| 25 | 13,756 | 28 | 6 | 7 gm · 15 d | 7 gm | |
| 26 | 13,021 | 33 | 12 | 4 gm · 6 d | 7 gm | |
| 27 | 12,663 | 31 | 8 | 5 gm · 8 d | 6 gm | |
| 28 | 12,179 | 36 | 10 | 6 gm · 10 d | 7 gm | |
| 29 | 11,726 | 37 | 14 | 6 gm · 10 d | 7 gm | |
| 30 | 11,704 | 37 | 13 | 6 gm · 9 d | 7 gm |
Miles are estimates: the straight-line distance between arenas × 1.2 for roads. A team on the road is assumed to go home when more than 4 days pass between road games. Western teams fly some legs, so read their totals as distance covered, not bus miles. Regular-season games only; exhibitions and playoffs aren't counted.