ECHL Travel & Fatigue 2026–27

Who has the toughest schedule: estimated miles, back-to-backs, three games in three nights and the longest trips away from home.

36,437
est. miles · 1st most
40
back-to-backs · 1st
15
3 games in 3 nights · 1st
6
games in 10 days from Oct 23

Season route 14 routes

© OpenStreetMap contributors
Longest tripHomeZoom out for SC, NOR

Longest road trip

6 games · 9 daysApr 2–10 · about 3,236 miles
  1. Apr 2–4@ Tulsa Oilers3 games
  2. Apr 7–10@ New Mexico Goatheads3 games

Season at a glance

Oct
Nov
Dec
Jan
Feb
Mar
Apr
HomeRoad3rd game in 3 nights

All 30 teams tap a team to see its season

#Team
136,43740156 gm · 9 d6 gm
225,8783046 gm · 9 d6 gm
325,16834115 gm · 9 d6 gm
424,26035105 gm · 9 d6 gm
524,04636135 gm · 8 d7 gm
623,8523386 gm · 9 d6 gm
719,4533276 gm · 9 d6 gm
819,25340153 gm · 3 d6 gm
918,74738134 gm · 7 d7 gm
1018,51936123 gm · 4 d7 gm
1117,9743154 gm · 7 d6 gm
1217,18135124 gm · 8 d6 gm
1316,53035134 gm · 7 d6 gm
1416,14736127 gm · 14 d7 gm
1516,13234124 gm · 6 d7 gm
1615,83938154 gm · 5 d7 gm
1715,50633117 gm · 15 d7 gm
1815,37837134 gm · 8 d6 gm
1915,18831115 gm · 7 d7 gm
2015,16438136 gm · 10 d6 gm
2114,63838133 gm · 3 d7 gm
2214,4382685 gm · 9 d7 gm
2314,35735124 gm · 7 d6 gm
2413,9783194 gm · 8 d7 gm
2513,7562867 gm · 15 d7 gm
2613,02133124 gm · 6 d7 gm
2712,6633185 gm · 8 d6 gm
2812,17936106 gm · 10 d7 gm
2911,72637146 gm · 10 d7 gm
3011,70437136 gm · 9 d7 gm

Miles are estimates: the straight-line distance between arenas × 1.2 for roads. A team on the road is assumed to go home when more than 4 days pass between road games. Western teams fly some legs, so read their totals as distance covered, not bus miles. Regular-season games only; exhibitions and playoffs aren't counted.