
Bloomington Bison
NHLNew York Rangers·AHLHartford Wolf Pack
GP: 1·Games Left: 71·Home Left: 35
Forwards15
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Deni Goure | 1 | 1 | 1 | 2 | +3 | 0 |
| 10 | Grant Porter | 1 | 1 | 0 | 1 | +2 | 0 |
| 12 | Vladislav Kamenev | 1 | 1 | 0 | 1 | +1 | 0 |
| 16 | Mikhail Abramov | 1 | 0 | 1 | 1 | +1 | 0 |
| 27 | Michael Milne | 1 | 0 | 1 | 1 | 0 | 2 |
| 86 | Glebs Prohorenkovs | 1 | 0 | 1 | 1 | 0 | 0 |
| 80 | Raivis Ansons | 1 | 0 | 0 | 0 | +1 | 4 |
| 5 | Lou-Félix Denis | 1 | 0 | 0 | 0 | -1 | 0 |
| 77 | Chongmin Lee | 1 | 0 | 0 | 0 | +1 | 2 |
| 88 | Killian Kiecker-Olson | 1 | 0 | 0 | 0 | -1 | 4 |
| 71 | Artemiy Kuznetsov | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Young | 1 | 0 | 0 | 0 | -2 | 0 |
| 95 | Andrew Petruk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sullivan MackIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Greg SmithRES | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 55 | Nikita Sedov | 1 | 1 | 1 | 2 | +3 | 0 |
| 28 | Evan Nause | 1 | 0 | 1 | 1 | -1 | 0 |
| 2 | Brenden Datema | 1 | 0 | 1 | 1 | +1 | 0 |
| 6 | Seung Jae Lee | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Yu Chan Kong | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tyler Rubin | 1 | 0 | 0 | 0 | -1 | 0 |
| 58 | Rinat ValiyevIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason WheelerRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan FinlayIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 30 | Isaac Poulter↓AHL | 1 | 1 | 0 | 2.90 | .900 |
| 35 | Markus StensrudRES | 0 | 0 | 0 | — | — |
| 31 | Alex Worthington | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave