
Cincinnati Cyclones
NHLToronto Maple Leafs·AHLToronto Marlies
GP: 1·Games Left: 71·Home Left: 36
Forwards15
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Sahil Panwar | 1 | 1 | 2 | 3 | +3 | 0 |
| 45 | Ryan Kirwan | 1 | 1 | 1 | 2 | +2 | 0 |
| 94 | Jackson Kunz | 1 | 1 | 0 | 1 | -1 | 2 |
| 85 | Matt Copponi | 1 | 0 | 1 | 1 | +2 | 2 |
| 82 | Adam Kydd | 1 | 0 | 1 | 1 | -1 | 0 |
| 19 | Nathan Burke | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ross Mitton | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Kidney | 1 | 0 | 0 | 0 | -1 | 0 |
| 23 | Max Helgeson | 1 | 0 | 0 | 0 | -1 | 0 |
| 12 | Joe Miller | 1 | 0 | 0 | 0 | -1 | 0 |
| 96 | Alexander Burmistrov | 1 | 0 | 0 | 0 | -2 | 0 |
| — | Zack TrottSUSP | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Justin PortilloRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Simon LabelleIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sam McCueIR | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 47 | Matt Anderson | 1 | 1 | 1 | 2 | 0 | 0 |
| 5 | Matt Hellickson | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kurtis Henry | 1 | 0 | 0 | 0 | 0 | 5 |
| 18 | John Spetz | 1 | 0 | 0 | 0 | +1 | 0 |
| 86 | Ben Meehan | 1 | 0 | 0 | 0 | -2 | 0 |
| 4 | Max Smolinski | 1 | 0 | 0 | 0 | -1 | 2 |
| 75 | Frank Djurasevic | 1 | 0 | 0 | 0 | +2 | 0 |
| 74 | Mitchell WolfeIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heedoo NamIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 50 | Timofei Obvintsev | 1 | 1 | 0 | 3.00 | .833 |
| 33 | Kaidan MberekoRES | 0 | 0 | 0 | — | — |
| 30 | Connor Green | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave