
Greensboro Gargoyles
NHLCarolina Hurricanes·AHLChicago Wolves
GP: 2·Games Left: 70·Home Left: 34
Forwards16
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 28 | Jack Seymour | 2 | 1 | 0 | 1 | 0 | 4 |
| 21 | Shane Ott | 2 | 0 | 1 | 1 | -4 | 0 |
| 9 | Ryan Hughes | 2 | 0 | 1 | 1 | -3 | 0 |
| 91 | Markus Oden | 2 | 0 | 1 | 1 | +1 | 0 |
| 23 | Demetrios Koumontzis | 2 | 0 | 0 | 0 | 0 | 4 |
| 36 | Ben Raymond | 1 | 0 | 0 | 0 | -1 | 0 |
| 11 | Eric Martin | 2 | 0 | 0 | 0 | -1 | 0 |
| 18 | Tyler Paquette | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Freel | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Casey SeveroRES | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Cristall | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Gleb Trikozov↓AHL | 2 | 0 | 0 | 0 | -4 | 0 |
| 17 | Chase Lefebvre | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson MurrayIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ethan Leyh↑AHL | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Parker Lindauer | 0 | 0 | 0 | 0 | 0 | 0 |
Defense7
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Austen May | 2 | 1 | 0 | 1 | -1 | 0 |
| 7 | Braden Doyle | 2 | 0 | 1 | 1 | -1 | 0 |
| 5 | Tristan De Jong | 2 | 0 | 0 | 0 | -2 | 5 |
| 22 | Artyom Borshyov | 2 | 0 | 0 | 0 | -2 | 0 |
| 6 | Cullen Ferguson | 2 | 0 | 0 | 0 | -1 | 2 |
| 16 | Caleb Price | 1 | 0 | 0 | 0 | -1 | 0 |
| 74 | Oskars BriedisRES | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 20 | Yegor Velmakin | 1 | 0 | 1 | 3.06 | .921 |
| 80 | Ruslan Khazheyev↓AHL | 1 | 0 | 1 | 4.00 | .875 |
| 30 | Tyler BrennanRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave