
Indy Fuel
NHLChicago Blackhawks·AHLRockford IceHogs
GP: 2·Games Left: 70·Home Left: 34
Forwards16
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 44 | Mitchell Hoelscher | 2 | 1 | 2 | 3 | +1 | 4 |
| 24 | Cody Laskosky | 2 | 2 | 0 | 2 | +1 | 0 |
| 46 | Chase DafoeR | 2 | 1 | 1 | 2 | +1 | 0 |
| 43 | Harrison Israels | 2 | 1 | 0 | 1 | -1 | 2 |
| 9 | Owen Robinson | 2 | 0 | 1 | 1 | +2 | 4 |
| 14 | Jacob Perreault | 2 | 0 | 1 | 1 | -3 | 0 |
| 13 | Anthony Petruzzelli | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyler Kupka | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dean Loukus | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesse Tucker | 2 | 0 | 0 | 0 | 0 | 7 |
| 7 | Jadon Joseph | 2 | 0 | 0 | 0 | 0 | 2 |
| 73 | Marcus JoughinR | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustin Manz | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Terry BroadhurstIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael MarchesanRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh NixonIR | 0 | 0 | 0 | 0 | 0 | 0 |
Defense8
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Tommy Budnick | 2 | 0 | 2 | 2 | 0 | 8 |
| 22 | Matt Petgrave | 2 | 0 | 1 | 1 | -1 | 0 |
| 26 | Aaron BohlingerRES | 1 | 0 | 1 | 1 | +1 | 0 |
| 27 | Lachlan GetzR | 2 | 0 | 1 | 1 | -2 | 0 |
| 4 | Mike BrownR | 1 | 0 | 0 | 0 | -1 | 0 |
| 3 | Kyle AucoinR | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson DesouzaR | 2 | 0 | 0 | 0 | +1 | 0 |
| 47 | Lane BrockhoffIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 32 | Adam GajanR↓AHL | 1 | 1 | 0 | 0.92 | .947 |
| 29 | Thomas GaleR | 1 | 0 | 1 | 3.04 | .906 |
| 30 | Ryan OuelletteRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave