
Maine Mariners
NHLBoston Bruins·AHLProvidence Bruins
GP: 1·Games Left: 71·Home Left: 36
Forwards16
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Ryan Francis | 1 | 0 | 1 | 1 | -1 | 0 |
| 23 | Max Andreev↑AHL | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Nolan Renwick | 1 | 0 | 1 | 1 | -2 | 2 |
| 25 | Mason Primeau | 1 | 0 | 0 | 0 | -2 | 0 |
| 19 | Ben AllisonR | 1 | 0 | 0 | 0 | -1 | 0 |
| 4 | Wyllum Deveaux | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Bloom | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Linus Hemstrom | 1 | 0 | 0 | 0 | -1 | 0 |
| 13 | Robert Cronin | 1 | 0 | 0 | 0 | -1 | 4 |
| 8 | Antonio Venuto | 1 | 0 | 0 | 0 | -1 | 0 |
| 11 | Ryan McGuire | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kalle Vaisanen↓AHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 29 | Jack WorksRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David JankowskiRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson StewartIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen HarperSUSP | 0 | 0 | 0 | 0 | 0 | 0 |
Defense8
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Owen Gallatin | 1 | 1 | 0 | 1 | -2 | 0 |
| 41 | Jack Bar | 1 | 1 | 0 | 1 | +1 | 0 |
| 28 | Connor Doherty | 1 | 0 | 0 | 0 | -3 | 0 |
| 3 | Michael Underwood | 1 | 0 | 0 | 0 | -1 | 0 |
| 27 | Nick Anderson | 1 | 0 | 0 | 0 | -1 | 2 |
| 44 | Jaxon Bellamy | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Xavier HenryIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 33 | Luke Cavallin↓AHL | 1 | 0 | 1 | 4.21 | .789 |
| 32 | Christian ProppRES | 0 | 0 | 0 | — | — |
| 47 | Max Lundgren↓AHL | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave