
New Mexico Goatheads
NHLColorado Avalanche·AHLColorado Eagles
GP: 2·Games Left: 70·Home Left: 34
Forwards14
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Cameron Buhl | 2 | 1 | 1 | 2 | -1 | 0 |
| 27 | Lynden Breen | 2 | 1 | 1 | 2 | +1 | 2 |
| 47 | Luka Burzan | 2 | 1 | 0 | 1 | +1 | 0 |
| 19 | Jake Chiasson | 2 | 1 | 0 | 1 | -2 | 2 |
| 41 | Tyler Drevitch | 2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Francesco Arcuri | 2 | 0 | 0 | 0 | -1 | 6 |
| 82 | Evan Friesen | 2 | 0 | 0 | 0 | +1 | 0 |
| 28 | German Yavaş | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Briley Wood | 2 | 0 | 0 | 0 | -1 | 2 |
| 49 | Maksim Barbashev | 2 | 0 | 0 | 0 | +1 | 0 |
| 88 | Dakota SeamanRES | 2 | 0 | 0 | 0 | 0 | 4 |
| 83 | Rilen Kovacevic | 2 | 0 | 0 | 0 | -2 | 5 |
| 11 | Grant AhcanR | 1 | 0 | 0 | 0 | 0 | 0 |
| — | Graeme McCrory | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Derek Daschke | 2 | 0 | 3 | 3 | 0 | 0 |
| 12 | Saige WeinsteinIR | 2 | 0 | 1 | 1 | 0 | 0 |
| 4 | Chris Hedden | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Trevor Zins | 2 | 0 | 0 | 0 | -1 | 0 |
| 22 | Emmett Serensits | 2 | 0 | 0 | 0 | -2 | 0 |
| 29 | Hank Kempf | 2 | 0 | 0 | 0 | -1 | 2 |
| 10 | Brandon ChabrierIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Barlage | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Aaron ChiarotRES | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 40 | Isaiah Saville | 1 | 0 | 1 | 3.03 | .912 |
| 32 | Hunter Miska | 1 | 0 | 0 | 3.94 | .895 |
| 33 | Brian WilsonRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave