
Norfolk Admirals
NHLWinnipeg Jets·AHLManitoba Moose
GP: 3·Games Left: 69·Home Left: 36
Forwards14
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Will Gavin | 3 | 3 | 1 | 4 | +1 | 2 |
| 93 | Grant Hebert | 3 | 1 | 2 | 3 | +2 | 0 |
| 25 | Brandon Osmundson | 3 | 2 | 0 | 2 | +2 | 2 |
| 24 | Kristóf Papp | 3 | 1 | 1 | 2 | +1 | 2 |
| 9 | Jack O'Leary | 3 | 0 | 1 | 1 | +3 | 2 |
| 41 | Nathan Noel | 3 | 0 | 0 | 0 | 0 | 8 |
| 90 | Matthew Barnaby | 2 | 0 | 0 | 0 | 0 | 7 |
| 16 | Marko Reifenberger | 3 | 0 | 0 | 0 | -1 | 0 |
| 6 | Brody CraneRES | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Capone | 3 | 0 | 0 | 0 | -1 | 0 |
| 22 | Michael CitaraR | 3 | 0 | 0 | 0 | -1 | 0 |
| 78 | Matthew ArgentinaR | 2 | 0 | 0 | 0 | 0 | 4 |
| 72 | Brett PfohR | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Teddy LagerbäckIR | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Gagnon | 3 | 0 | 2 | 2 | +3 | 7 |
| 10 | Brehdan Engum | 3 | 0 | 1 | 1 | +5 | 2 |
| 5 | Will Magnuson | 3 | 0 | 1 | 1 | +2 | 2 |
| 18 | Andrew McLeanRES | 2 | 0 | 0 | 0 | -1 | 4 |
| 26 | Holden Wale | 2 | 0 | 0 | 0 | -1 | 0 |
| 77 | Jack PascucciR | 3 | 0 | 0 | 0 | -2 | 2 |
| 27 | Jack O'BrienR | 1 | 0 | 0 | 0 | -2 | 2 |
| 14 | Dalton NorrisR | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler RyderIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 30 | Matt Vernon | 2 | 2 | 0 | 1.00 | .971 |
| 60 | Collin Delia | 1 | 0 | 1 | 2.06 | .938 |
| 1 | Luke PavicichRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave