
Rapid City Rush
NHLCalgary Flames·AHLCalgary Wranglers
GP: 2·Games Left: 70·Home Left: 36
Forwards16
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Ryan Wagner | 2 | 3 | 2 | 5 | +4 | 0 |
| 15 | Alex Young↑AHL | 2 | 2 | 3 | 5 | +2 | 0 |
| 61 | Alex Campbell | 2 | 2 | 1 | 3 | +3 | 0 |
| 28 | Logan Nelson | 2 | 1 | 1 | 2 | -1 | 2 |
| 7 | Ryan Hofer | 2 | 1 | 1 | 2 | +3 | 0 |
| 90 | Marko Sikic | 2 | 0 | 2 | 2 | +1 | 0 |
| 51 | Quinn Olson | 2 | 0 | 2 | 2 | +4 | 2 |
| 70 | Rasmus Ekström | 2 | 0 | 1 | 1 | -2 | 0 |
| 10 | Ryan Mahshie | 2 | 0 | 0 | 0 | -2 | 0 |
| 26 | Seth Fyten | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braden Birnie↑AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryder Boulton | 2 | 0 | 0 | 0 | -1 | 7 |
| 73 | Kenny BelangerIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alec ButcherRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will PortokalisRES | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Timofei Khokhlachyov | 0 | 0 | 0 | 0 | 0 | 0 |
Defense8
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Tyson Feist | 2 | 1 | 1 | 2 | +7 | 2 |
| 16 | Tyler Inamoto | 2 | 0 | 1 | 1 | +5 | 0 |
| 77 | Andrew Noel | 1 | 0 | 0 | 0 | -1 | 0 |
| 5 | Eric Parker | 2 | 0 | 0 | 0 | -4 | 0 |
| 9 | Jake Ratzlaff | 2 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hunter Donohoe | 1 | 0 | 0 | 0 | -3 | 0 |
| 2 | Kyle Walker | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Ben WozneyIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 31 | Owen Say | 2 | 2 | 0 | 3.00 | .897 |
| 35 | Semyon Konopsky | 1 | 0 | 0 | 3.00 | .846 |
| 33 | Shane FarkasRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave