
Tahoe Knight Monsters
NHLVegas Golden Knights·AHLHenderson Silver Knights
GP: 2·Games Left: 70·Home Left: 36
Forwards14
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 55 | Kooper GizowskiR | 2 | 2 | 2 | 4 | +3 | 4 |
| 7 | Cam Hausinger | 2 | 2 | 0 | 2 | +3 | 2 |
| 93 | Cy LeClercR | 2 | 0 | 2 | 2 | +1 | 0 |
| 91 | Jett Jones | 2 | 0 | 1 | 1 | 0 | 2 |
| 19 | Tyler RollwagenR | 2 | 0 | 1 | 1 | -1 | 0 |
| 15 | Jake McGrew | 2 | 0 | 0 | 0 | -1 | 0 |
| 16 | Jake Durflinger | 2 | 0 | 0 | 0 | 0 | 14 |
| 11 | Keanan Stewart | 2 | 0 | 0 | 0 | 0 | 0 |
| 61 | Casey McDonaldR | 2 | 0 | 0 | 0 | -1 | 2 |
| 89 | Noah NelsonR | 2 | 0 | 0 | 0 | +1 | 2 |
| 94 | Shane SmithR | 2 | 0 | 0 | 0 | -1 | 4 |
| — | Michael FarrenSUSP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Brockman | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henri SchreifelsIR | 0 | 0 | 0 | 0 | 0 | 0 |
Defense10
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 48 | Cooper Jones | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | Bobby Russell | 2 | 0 | 1 | 1 | 0 | 2 |
| 44 | Chase Pauls | 2 | 0 | 1 | 1 | -1 | 2 |
| 5 | Kaelan Taylor | 2 | 0 | 1 | 1 | +1 | 2 |
| 57 | Bronson RideR↓AHL | 2 | 0 | 1 | 1 | +2 | 0 |
| 96 | Samuel Mayer | 2 | 0 | 0 | 0 | -3 | 0 |
| 10 | Tucker NessR | 2 | 0 | 0 | 0 | +2 | 7 |
| 4 | Mike Van UnenRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mike Ladyman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan ZiskieIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 83 | Pavel Moysevich↓AHL | 2 | 0 | 1 | 3.42 | .904 |
| 32 | Alex Tracy | 0 | 0 | 0 | — | — |
| 34 | Jordan PapirnyRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave