
Trois-Rivières Lions
NHLMontreal Canadiens·AHLLaval Rocket
GP: 2·Games Left: 70·Home Left: 35
Forwards15
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Anthony Beauregard | 2 | 3 | 3 | 6 | 0 | 0 |
| 42 | Mathieu Bizier | 2 | 3 | 2 | 5 | +3 | 4 |
| 10 | Isaac Dufort | 2 | 2 | 2 | 4 | 0 | 4 |
| 9 | Brooklyn Kalmikov | 2 | 0 | 3 | 3 | +1 | 2 |
| 20 | Mathias Laferrière | 2 | 1 | 1 | 2 | +1 | 0 |
| 49 | Nathaël Roy | 2 | 1 | 1 | 2 | +3 | 0 |
| 12 | Édouard Charron | 2 | 1 | 0 | 1 | +2 | 6 |
| 17 | Théo Gueurif | 2 | 1 | 0 | 1 | +1 | 0 |
| 28 | Félix Paré | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | Kaleb Ergang | 2 | 0 | 1 | 1 | +1 | 0 |
| 74 | Nolan Hutcheson | 2 | 0 | 1 | 1 | +1 | 0 |
| 78 | Stéphane Huard | 2 | 0 | 0 | 0 | -1 | 2 |
| 19 | Israel Mianscum↑AHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Legkov↑AHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nathan Plamondon-MichaudRES | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 55 | Xavier Bernard | 2 | 0 | 1 | 1 | +2 | 0 |
| 27 | Jacob Dion | 2 | 0 | 1 | 1 | +1 | 0 |
| 57 | Jake Gravelle | 2 | 0 | 1 | 1 | +1 | 2 |
| 21 | Kale McCallum | 2 | 0 | 1 | 1 | 0 | 0 |
| 15 | Christopher Inniss | 2 | 0 | 1 | 1 | +1 | 0 |
| 8 | Marcus Tesink | 2 | 0 | 0 | 0 | +2 | 0 |
| 44 | Landon FullerIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Zachary MassicotteIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies3
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 90 | Francesco Lapenna | 1 | 1 | 0 | 2.00 | .923 |
| 29 | Hunter Jones | 1 | 1 | 0 | 4.00 | .800 |
| 37 | Samuel St-HilaireRES | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave