
Worcester Railers
NHLSt. Louis Blues·AHLSpringfield Thunderbirds
GP: 2·Games Left: 70·Home Left: 34
Forwards15
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Jordan Kaplan | 2 | 1 | 1 | 2 | +1 | 0 |
| 74 | MacAuley Carson | 2 | 1 | 1 | 2 | +1 | 2 |
| 11 | Lincoln Hatten | 2 | 0 | 2 | 2 | +1 | 4 |
| 29 | Cole Donhauser | 2 | 1 | 0 | 1 | +2 | 0 |
| 37 | Matt DeMelis | 2 | 1 | 0 | 1 | 0 | 0 |
| 28 | Sam Stange | 2 | 1 | 0 | 1 | 0 | 0 |
| 25 | Declan McDonnellR | 2 | 1 | 0 | 1 | 0 | 2 |
| 13 | Tyson Fawcett | 2 | 0 | 0 | 0 | +1 | 2 |
| 16 | Matt HobbsR | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Riley Piercey | 2 | 0 | 0 | 0 | -1 | 0 |
| 91 | Dalton Duhart | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Stevie Moses | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Anthony RepaciIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riley GinnellIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael AbgrallRES | 0 | 0 | 0 | 0 | 0 | 0 |
Defense9
| # | Player | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Michael Suda | 2 | 0 | 1 | 1 | 0 | 6 |
| 88 | Gabe Blanchard | 2 | 0 | 1 | 1 | +1 | 0 |
| 22 | Cooper Moore | 2 | 0 | 1 | 1 | +2 | 0 |
| 27 | Ryan WheelerR | 2 | 0 | 0 | 0 | -1 | 0 |
| 6 | Cam McDonald | 2 | 0 | 0 | 0 | +3 | 0 |
| 8 | Vinny CorcoranR | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony KehrerR | 2 | 0 | 0 | 0 | +1 | 2 |
| 4 | Connor FederkowRES | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam SamuelssonIR | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies4
| # | Goalie | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 31 | Parker Gahagen | 2 | 1 | 1 | 3.05 | .870 |
| 1 | William Lavallière | 0 | 0 | 0 | — | — |
| 30 | Chase ClarkRES | 0 | 0 | 0 | — | — |
| — | Gibson HomerSUSP | 0 | 0 | 0 | — | — |
R RookieIR Injured ReserveRES Reserve (healthy scratch / roster compliance)↑AHL On loan / recalled to AHL affiliate↓AHL Assigned from AHLSUSP Ng Suspended (N games remaining)LEAVE Personal leave